Winter Schedule: September - March
Please review the schedule table below.
| Day | Time | Description | Location |
|---|---|---|---|
| Sunday except 1st Sunday of each month | 08.15 | 3-10+miles at various paces. Suitable for all | Court Recreation Ground, Epsom (Pound Lane entrance)
Click here for directions |
| Tuesday | 18.30 | 6-8 miles – advanced runners | Car Park behind Chiropractor Clinic, Cheam
Rd, Ewell Village Click here for directions |
| 19.15 | 5-6 miles – suitable for all | ||
| Wednesday | 19.15 | 3-6 miles – suitable for all | Sainsbury’s car park, Kiln Lane, Epsom Click here for directions |
| Thursday | 19.00 | Coached speed session – all levels | Off West Park Road, Epsom Click here for directions |
| 19.15 | 4 miles all levels | Alexandra Recreation Ground, Alexandra Road, Epsom Click here for directions |
|
| Saturday | 08.30 | A mixed session with Epsom Oddballs - 4 miles | Court Recreation Ground, Epsom (Pound Lane entrance)
Click here for directions |
Summer Schedule: April - August
Please review the schedule table below.
| Day | Time | Description | Location |
|---|---|---|---|
| Sunday except 1st Sunday of each month | 08.15 | 3-10+miles at various paces. Suitable for all | Court Recreation Ground, Epsom (Pound Lane entrance)
Click here for directions |
| Tuesday | 18.30 | 6-8 miles – advanced runners | Tea hut car park, Tattenham Corner Click here for directions |
| 19.15 | 5-6 miles – suitable for all | ||
| Wednesday | 19.15 | 3-6 miles – suitable for all | Sainsbury’s car park, Kiln Lane, Epsom Click here for directions |
| Thursday | 19.00 | Coached speed session – all levels | Horton Country Park Click here for directions |
| 19.15 | 3+ miles all levels | ||
| Saturday | 08.30 | A mixed session with Epsom Oddballs - 4 miles | Court Recreation Ground, Epsom (Pound Lane entrance)
Click here for directions |